Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 0 | Cal from Fat 0 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 0g | 0% | ||||||||||
| |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 0mg | 0% | ||||||||||
Total Carbs 0g | 0% | ||||||||||
| |||||||||||
Protein 0g | | ||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: |
Tiger Claw Mix (reloaded) - with dj philE
4 days ago
odds and ends
Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 0 | Cal from Fat 0 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 0g | 0% | ||||||||||
| |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 0mg | 0% | ||||||||||
Total Carbs 0g | 0% | ||||||||||
| |||||||||||
Protein 0g | | ||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: |
you can have some mixed greens with no dressing!= 0 points
ReplyDeleteyeah... how much fun is that??
ReplyDeleteI brought it down to 16 points by skipping the cheese, the sour cream and the guacamole...
getting back on WW just made me realize, how out of touch I am with the points value *lol*