Nutrition Facts | |||||||||||
Amount Per Serving | |||||||||||
Calories 0 | Cal from Fat 0 | ||||||||||
% Daily Value* | |||||||||||
Total Fat 0g | 0% | ||||||||||
| |||||||||||
Cholesterol 0mg | 0% | ||||||||||
Sodium 0mg | 0% | ||||||||||
Total Carbs 0g | 0% | ||||||||||
| |||||||||||
Protein 0g | | ||||||||||
| |||||||||||
| |||||||||||
INGREDIENTS: | |||||||||||
15 February, 2009
My favorite salad in numbers...
A vegetarian salad (with guacamole) at Chipotle Mexican Grill ® has 24 Weight Watchers Points !!! What to do when you only have 19 points a day and your weekly extra points are long gone???
Subscribe to:
Post Comments (Atom)

you can have some mixed greens with no dressing!= 0 points
ReplyDeleteyeah... how much fun is that??
ReplyDeleteI brought it down to 16 points by skipping the cheese, the sour cream and the guacamole...
getting back on WW just made me realize, how out of touch I am with the points value *lol*